The Kroger Co. (KR) Stock Historical Prices & Data - Yahoo Finance (2024)

COMING UP Treasury Secretary Janet Yellen speaks to Yahoo Finance

NYSE - Delayed Quote USD

Compare

50.02 -0.19 (-0.38%)

At close: 4:00 PM EDT

49.95 -0.07 (-0.14%)

After hours: 4:32 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 24, 2024 50.15 50.44 49.97 50.02 50.02 10,272,855
Jun 21, 2024 50.56 51.03 49.92 50.21 50.21 16,745,400
Jun 20, 2024 53.07 53.32 49.72 50.28 50.28 16,483,600
Jun 18, 2024 52.30 52.79 51.81 51.98 51.98 11,160,000
Jun 17, 2024 50.39 51.06 50.31 51.05 51.05 5,695,600
Jun 14, 2024 50.27 50.49 50.01 50.38 50.38 4,958,800
Jun 13, 2024 50.51 50.80 49.69 50.52 50.52 6,520,900
Jun 12, 2024 51.12 51.41 50.15 50.17 50.17 4,614,800
Jun 11, 2024 51.55 51.72 51.16 51.37 51.37 3,337,500
Jun 10, 2024 52.06 52.06 51.46 51.64 51.64 3,136,600
Jun 7, 2024 51.89 52.08 51.67 51.98 51.98 3,145,400
Jun 6, 2024 51.91 52.19 51.76 51.95 51.95 3,887,200
Jun 5, 2024 51.80 51.95 51.31 51.68 51.68 3,737,200
Jun 4, 2024 51.78 52.23 51.77 52.04 52.04 5,680,100
Jun 3, 2024 52.00 52.21 51.65 51.86 51.86 5,449,700
May 31, 2024 51.84 52.43 51.78 52.37 52.37 9,756,700
May 30, 2024 52.09 52.22 51.84 51.98 51.98 4,324,300
May 29, 2024 52.36 52.48 51.81 51.89 51.89 5,298,800
May 28, 2024 52.66 52.80 52.09 52.31 52.31 5,186,800
May 24, 2024 53.46 53.69 52.71 52.99 52.99 6,276,800
May 23, 2024 53.74 53.74 52.69 53.31 53.31 7,121,600
May 22, 2024 53.46 54.02 53.40 53.92 53.92 5,124,700
May 21, 2024 54.02 54.35 53.62 53.66 53.66 5,962,300
May 20, 2024 54.34 54.45 53.72 53.89 53.89 4,140,000
May 17, 2024 54.51 54.53 53.84 54.20 54.20 10,570,800
May 16, 2024 54.72 55.16 54.35 54.44 54.44 9,671,700
May 15, 2024 54.93 55.13 54.18 54.38 54.38 4,889,800
May 14, 2024 55.19 55.39 54.80 55.28 55.28 4,419,400
May 13, 2024 55.94 56.24 55.15 55.20 55.20 3,239,600
May 10, 2024 54.93 55.97 54.88 55.90 55.90 3,450,800
May 9, 2024 55.40 55.42 54.76 55.00 55.00 3,481,400
May 8, 2024 55.38 55.56 54.85 55.38 55.38 4,672,500
May 7, 2024 55.41 55.55 55.02 55.31 55.31 4,893,300
May 6, 2024 55.06 55.26 54.69 55.24 55.24 3,724,800
May 3, 2024 54.75 54.88 54.23 54.78 54.78 4,938,000
May 2, 2024 54.93 55.22 54.74 55.09 55.09 3,539,200
May 1, 2024 55.08 55.37 54.51 54.77 54.77 4,084,200
Apr 30, 2024 55.35 55.74 55.15 55.38 55.38 4,811,600
Apr 29, 2024 55.48 55.68 54.92 55.57 55.57 3,703,000
Apr 26, 2024 55.67 55.99 55.38 55.49 55.49 3,472,000
Apr 25, 2024 56.15 56.45 55.59 55.91 55.91 3,219,000
Apr 24, 2024 55.54 56.23 55.35 56.15 56.15 3,619,500
Apr 23, 2024 57.08 57.23 55.52 55.63 55.63 5,149,100
Apr 22, 2024 56.80 57.14 56.35 56.93 56.93 4,260,400
Apr 19, 2024 55.74 56.69 55.52 56.57 56.57 4,522,200
Apr 18, 2024 55.40 55.70 55.18 55.57 55.57 3,707,000
Apr 17, 2024 55.50 56.07 55.09 55.26 55.26 4,955,800
Apr 16, 2024 56.44 56.73 55.25 55.28 55.28 6,182,800
Apr 15, 2024 55.63 55.98 55.28 55.36 55.36 4,228,100
Apr 12, 2024 55.91 56.11 55.18 55.20 55.20 3,861,600
Apr 11, 2024 56.75 56.75 55.78 56.15 56.15 3,272,600
Apr 10, 2024 55.20 56.71 55.00 56.60 56.60 5,079,600
Apr 9, 2024 55.47 55.73 55.11 55.42 55.42 4,403,100
Apr 8, 2024 55.89 57.05 55.27 55.37 55.37 7,124,200
Apr 5, 2024 57.49 57.52 56.87 57.31 57.31 3,620,500
Apr 4, 2024 57.86 58.14 57.28 57.44 57.44 4,730,400
Apr 3, 2024 57.83 58.34 57.29 57.76 57.76 3,817,600
Apr 2, 2024 57.27 57.83 57.10 57.82 57.82 4,406,200
Apr 1, 2024 57.20 57.40 56.97 56.99 56.99 3,055,300
Mar 28, 2024 56.93 57.36 56.91 57.13 57.13 6,458,400
Mar 27, 2024 56.43 56.93 56.25 56.90 56.90 3,992,500
Mar 26, 2024 56.07 56.73 55.97 56.39 56.39 4,238,700
Mar 25, 2024 56.61 56.78 55.87 55.96 55.96 4,511,900
Mar 22, 2024 57.25 57.26 56.47 56.55 56.55 3,618,800
Mar 21, 2024 56.93 57.14 56.47 57.02 57.02 7,042,300
Mar 20, 2024 56.48 56.84 56.31 56.83 56.83 3,157,200
Mar 19, 2024 56.40 56.86 56.31 56.48 56.48 5,342,100
Mar 18, 2024 55.75 56.29 55.59 56.19 56.19 4,022,000
Mar 15, 2024 55.28 56.45 55.26 56.06 56.06 7,875,600
Mar 14, 2024 55.97 56.20 55.17 55.51 55.51 5,442,900
Mar 13, 2024 55.35 56.12 55.23 56.08 56.08 4,753,300
Mar 12, 2024 55.00 55.75 54.97 55.31 55.31 5,802,300
Mar 11, 2024 55.87 56.08 54.91 54.99 54.99 6,773,400
Mar 8, 2024 55.48 56.04 54.81 55.97 55.97 9,642,000
Mar 7, 2024 52.25 55.54 51.73 55.48 55.48 17,767,300
Mar 6, 2024 49.71 50.65 49.43 50.49 50.49 7,733,400
Mar 5, 2024 49.63 50.21 49.45 49.48 49.48 5,373,700
Mar 4, 2024 49.12 50.03 49.00 49.37 49.37 5,310,500
Mar 1, 2024 49.59 49.70 49.04 49.16 49.16 5,464,700
Feb 29, 2024 48.45 49.79 48.21 49.61 49.61 10,687,600
Feb 28, 2024 48.63 48.90 48.40 48.53 48.53 4,138,500
Feb 27, 2024 47.65 48.65 47.35 48.37 48.37 5,086,600
Feb 26, 2024 48.19 48.19 47.15 47.26 47.26 6,323,700
Feb 23, 2024 47.96 48.44 47.76 48.21 48.21 3,416,700
Feb 22, 2024 47.70 47.94 46.96 47.84 47.84 4,769,400
Feb 21, 2024 48.05 48.15 47.66 47.81 47.81 3,851,000
Feb 20, 2024 48.26 48.97 47.96 48.00 48.00 6,179,300
Feb 16, 2024 47.00 47.74 46.83 47.64 47.64 5,545,400
Feb 15, 2024 45.90 46.88 45.88 46.87 46.87 5,182,700
Feb 14, 2024 45.27 45.77 45.17 45.69 45.69 4,942,300
Feb 13, 2024 45.89 46.18 45.34 45.57 45.57 5,365,600
Feb 12, 2024 45.38 45.96 45.36 45.84 45.84 3,343,100
Feb 9, 2024 45.30 45.55 45.11 45.41 45.41 3,195,500
Feb 8, 2024 44.51 45.50 44.49 45.44 45.44 6,478,300
Feb 7, 2024 45.05 45.19 44.48 44.62 44.62 4,861,600
Feb 6, 2024 45.69 45.75 44.90 44.99 44.99 6,758,900
Feb 5, 2024 46.04 46.51 45.93 45.99 45.99 4,331,800
Feb 2, 2024 46.75 46.81 45.91 46.14 46.14 5,814,700
Feb 1, 2024 46.05 46.75 45.42 46.71 46.71 4,087,500
Jan 31, 2024 46.76 46.82 46.02 46.14 46.14 5,680,200
Jan 30, 2024 46.52 46.70 46.15 46.65 46.65 2,718,100
Jan 29, 2024 46.40 46.63 46.23 46.53 46.53 3,667,200
Jan 26, 2024 46.50 46.65 46.21 46.30 46.30 3,368,300
Jan 25, 2024 46.31 46.44 45.99 46.43 46.43 3,522,400
Jan 24, 2024 46.23 46.35 45.89 46.10 46.10 3,975,600
Jan 23, 2024 45.94 46.36 45.90 46.25 46.25 3,086,300
Jan 22, 2024 45.93 46.19 45.80 45.93 45.93 4,195,200
Jan 19, 2024 46.28 46.31 45.50 45.94 45.94 4,887,900
Jan 18, 2024 46.13 46.30 45.58 46.15 46.15 4,214,900
Jan 17, 2024 46.47 46.97 46.28 46.53 46.53 4,410,500
Jan 16, 2024 46.21 46.47 45.90 46.41 46.41 4,570,600
Jan 12, 2024 45.93 46.04 45.75 46.03 46.03 2,983,300
Jan 11, 2024 46.28 46.33 45.53 45.85 45.85 3,319,900
Jan 10, 2024 46.07 46.48 45.89 46.14 46.14 2,970,900
Jan 9, 2024 46.01 46.28 45.46 46.24 46.24 3,357,500
Jan 8, 2024 45.84 46.00 45.57 45.97 45.97 3,625,600
Jan 5, 2024 45.94 46.20 45.63 46.05 46.05 3,598,900
Jan 4, 2024 46.58 46.68 45.81 45.90 45.90 4,587,200
Jan 3, 2024 46.69 46.99 46.44 46.52 46.52 4,493,700
Jan 2, 2024 45.68 46.53 45.59 46.27 46.27 4,977,100
Dec 29, 2023 45.27 45.72 45.13 45.71 45.71 3,424,400
Dec 28, 2023 45.17 45.38 45.00 45.17 45.17 2,051,000
Dec 27, 2023 45.30 45.33 45.03 45.21 45.21 2,929,500
Dec 26, 2023 45.05 45.40 44.91 45.22 45.22 2,851,200
Dec 22, 2023 45.00 45.42 44.84 45.14 45.14 2,444,000
Dec 21, 2023 45.11 45.37 44.58 45.02 45.02 3,408,800
Dec 20, 2023 44.88 45.29 44.52 45.00 45.00 4,541,100
Dec 19, 2023 45.38 45.45 44.76 45.07 45.07 5,410,800
Dec 18, 2023 44.37 45.55 44.07 45.53 45.53 7,225,800
Dec 15, 2023 43.64 44.46 43.54 44.11 44.11 18,723,200
Dec 14, 2023 44.60 44.68 43.51 43.59 43.59 8,067,300
Dec 13, 2023 44.25 44.73 44.01 44.72 44.72 5,002,600
Dec 12, 2023 45.17 45.17 44.11 44.25 44.25 4,237,700
Dec 11, 2023 44.67 45.16 44.25 45.09 45.09 4,328,400
Dec 8, 2023 44.87 45.19 44.55 44.58 44.58 2,819,800
Dec 7, 2023 44.66 44.96 44.37 44.80 44.80 3,399,900
Dec 6, 2023 44.45 44.65 44.21 44.54 44.54 4,029,300
Dec 5, 2023 44.81 44.85 44.37 44.51 44.51 4,036,800
Dec 4, 2023 44.55 45.55 44.46 44.67 44.67 5,079,100
Dec 1, 2023 44.51 44.76 43.71 44.60 44.60 6,251,400
Nov 30, 2023 43.55 44.95 42.97 44.27 44.27 16,309,400
Nov 29, 2023 43.87 43.94 43.45 43.64 43.64 8,349,900
Nov 28, 2023 43.89 44.09 43.67 43.92 43.92 5,242,600
Nov 27, 2023 44.11 44.36 43.95 44.09 44.09 4,145,200
Nov 24, 2023 43.99 44.25 43.70 44.18 44.18 2,414,400
Nov 22, 2023 43.20 43.86 43.11 43.82 43.82 5,558,500
Nov 21, 2023 43.03 43.25 42.54 43.01 43.01 3,916,100
Nov 20, 2023 42.50 43.11 42.31 42.92 42.92 4,563,400
Nov 17, 2023 42.66 42.77 42.10 42.44 42.44 10,563,500
Nov 16, 2023 43.75 44.04 42.57 42.66 42.66 8,093,800
Nov 15, 2023 44.40 44.84 44.35 44.51 44.51 4,484,200
Nov 14, 2023 43.94 44.79 43.94 44.24 44.24 4,148,800
Nov 13, 2023 43.96 44.25 43.69 44.18 44.18 4,053,300
Nov 10, 2023 43.97 44.07 43.50 43.89 43.89 2,896,400
Nov 9, 2023 43.89 44.03 43.35 43.89 43.89 3,540,700
Nov 8, 2023 44.79 44.80 43.55 43.87 43.87 5,201,200
Nov 7, 2023 45.10 45.39 44.90 45.11 45.11 2,291,400
Nov 6, 2023 45.38 45.55 45.14 45.16 45.16 3,822,900
Nov 3, 2023 45.60 45.97 45.35 45.37 45.37 3,151,900
Nov 2, 2023 45.19 45.64 44.94 45.40 45.40 3,077,600
Nov 1, 2023 45.56 45.70 45.04 45.39 45.39 3,638,500
Oct 31, 2023 45.01 45.73 44.80 45.37 45.37 3,911,400
Oct 30, 2023 44.40 45.15 44.40 44.95 44.95 3,212,700
Oct 27, 2023 44.65 45.11 44.27 44.43 44.43 3,369,000
Oct 26, 2023 44.34 44.93 44.16 44.77 44.77 3,601,700
Oct 25, 2023 43.65 44.42 43.60 44.29 44.29 2,958,500
Oct 24, 2023 43.58 43.85 43.43 43.61 43.61 3,401,800
Oct 23, 2023 43.99 44.04 43.18 43.32 43.32 3,660,300
Oct 20, 2023 44.62 44.69 44.13 44.13 44.13 3,488,400
Oct 19, 2023 44.19 44.82 44.17 44.50 44.50 4,327,800
Oct 18, 2023 44.58 44.90 44.21 44.23 44.23 4,177,800
Oct 17, 2023 44.21 44.67 44.17 44.49 44.49 2,919,200
Oct 16, 2023 44.47 44.65 44.21 44.29 44.29 3,740,000
Oct 13, 2023 44.33 44.53 44.04 44.16 44.16 4,039,500
Oct 12, 2023 44.19 44.54 43.58 44.26 44.26 3,846,900
Oct 11, 2023 44.85 45.07 43.66 44.19 44.19 5,080,500
Oct 10, 2023 44.95 45.30 44.83 44.84 44.84 5,383,000
Oct 9, 2023 43.45 44.64 43.45 44.62 44.62 4,720,000
Oct 6, 2023 44.08 44.19 42.62 43.45 43.45 6,351,700
Oct 5, 2023 44.84 44.96 44.13 44.15 44.15 3,126,300
Oct 4, 2023 44.50 45.05 44.28 44.94 44.94 4,266,300
Oct 3, 2023 43.81 44.40 43.68 44.27 44.27 3,658,600
Oct 2, 2023 44.61 44.66 43.70 44.03 44.03 3,802,600
Sep 29, 2023 45.09 45.28 44.53 44.75 44.75 3,414,500
Sep 28, 2023 44.60 45.31 44.53 45.09 45.09 3,811,100
Sep 27, 2023 45.00 45.26 44.23 44.48 44.48 4,516,200
Sep 26, 2023 45.61 45.74 45.13 45.15 45.15 3,015,800
Sep 25, 2023 45.48 45.75 45.35 45.71 45.71 2,756,200
Sep 22, 2023 45.70 45.87 45.40 45.66 45.66 3,724,100
Sep 21, 2023 46.11 46.14 45.52 45.71 45.71 4,798,700
Sep 20, 2023 45.96 46.50 45.75 46.18 46.18 3,394,000
Sep 19, 2023 46.56 46.60 45.96 46.09 46.09 3,770,200
Sep 18, 2023 46.34 46.85 46.09 46.54 46.54 4,689,800
Sep 15, 2023 45.90 46.58 45.81 46.32 46.32 22,032,700
Sep 14, 2023 45.29 45.94 45.17 45.79 45.79 4,587,500
Sep 13, 2023 45.80 45.80 44.90 45.11 45.11 4,851,200
Sep 12, 2023 45.64 45.92 45.27 45.68 45.68 4,061,100
Sep 11, 2023 46.85 46.93 45.31 45.43 45.43 6,648,200
Sep 8, 2023 44.64 48.24 44.22 46.94 46.94 16,741,900
Sep 7, 2023 45.50 45.69 45.24 45.53 45.53 6,754,400
Sep 6, 2023 45.28 45.86 45.06 45.16 45.16 4,918,000
Sep 5, 2023 45.80 45.84 44.98 45.02 45.02 6,266,500
Sep 1, 2023 46.45 46.64 45.88 45.98 45.98 3,676,400
Aug 31, 2023 46.27 46.75 46.18 46.39 46.39 4,573,500
Aug 30, 2023 46.72 46.93 46.48 46.52 46.52 3,273,300
Aug 29, 2023 46.52 46.68 46.16 46.49 46.49 4,248,200
Aug 28, 2023 46.34 46.84 46.29 46.63 46.63 2,605,200
Aug 25, 2023 46.77 46.77 46.11 46.54 46.54 3,560,500
Aug 24, 2023 46.85 47.24 46.40 46.49 46.49 4,112,700
Aug 23, 2023 46.97 47.11 46.51 46.93 46.93 3,539,700
Aug 22, 2023 47.38 47.38 46.70 47.01 47.01 3,719,000
Aug 21, 2023 47.47 47.82 46.92 47.39 47.39 3,815,800
Aug 18, 2023 46.71 47.63 46.63 47.57 47.57 4,719,500
Aug 17, 2023 47.10 47.16 46.54 46.74 46.74 5,137,500
Aug 16, 2023 48.24 48.31 46.90 47.02 47.02 5,581,800
Aug 15, 2023 48.45 48.45 47.75 47.95 47.95 4,939,700
Aug 14, 2023 48.82 48.90 48.21 48.56 48.56 4,675,600
Aug 11, 2023 49.23 49.42 48.85 48.98 48.98 3,593,400
Aug 10, 2023 49.42 49.82 48.90 49.08 49.08 4,374,600
Aug 9, 2023 48.84 49.48 48.78 49.26 49.26 3,497,700
Aug 8, 2023 49.75 49.90 48.62 48.87 48.87 4,136,800
Aug 7, 2023 49.43 50.19 49.43 49.70 49.70 3,792,100
Aug 4, 2023 49.50 49.77 49.35 49.49 49.49 4,706,000
Aug 3, 2023 48.98 49.44 48.77 49.40 49.40 3,720,100
Aug 2, 2023 48.13 49.28 48.12 49.02 49.02 3,817,800
Aug 1, 2023 48.67 48.95 48.17 48.54 48.54 3,439,400
Jul 31, 2023 48.61 48.81 48.34 48.64 48.64 3,327,600
Jul 28, 2023 48.40 48.83 48.35 48.52 48.52 2,766,400
Jul 27, 2023 48.75 49.13 47.97 48.10 48.10 3,129,600
Jul 26, 2023 48.72 49.03 48.54 48.71 48.71 3,721,500
Jul 25, 2023 48.88 48.90 48.22 48.69 48.69 4,023,800
Jul 24, 2023 48.14 48.97 48.01 48.74 48.74 4,317,600
Jul 21, 2023 47.85 48.25 47.67 47.99 47.99 2,822,600
Jul 20, 2023 47.15 47.87 46.94 47.86 47.86 3,818,800
Jul 19, 2023 46.39 47.00 46.29 46.98 46.98 4,846,700
Jul 18, 2023 46.56 46.70 46.08 46.21 46.21 3,870,600
Jul 17, 2023 46.20 46.82 45.92 46.54 46.54 5,054,500
Jul 14, 2023 47.02 47.18 46.31 46.44 46.44 4,773,500
Jul 13, 2023 47.30 47.65 46.91 47.00 47.00 4,108,200
Jul 12, 2023 47.41 47.75 47.03 47.35 47.35 5,140,800
Jul 11, 2023 46.99 47.64 46.95 47.57 47.57 3,715,300
Jul 10, 2023 47.25 47.65 46.87 46.88 46.88 4,509,100
Jul 7, 2023 47.20 47.52 47.00 47.17 47.17 3,366,500
Jul 6, 2023 47.06 47.61 46.92 47.29 47.29 4,136,600
Jul 5, 2023 47.23 47.60 46.77 47.04 47.04 4,535,800
Jul 3, 2023 46.95 47.44 46.71 47.44 47.44 2,132,500
Jun 30, 2023 46.36 47.14 46.34 47.00 47.00 5,264,500
Jun 29, 2023 47.20 47.23 46.29 46.32 46.32 4,758,700
Jun 28, 2023 46.60 47.17 46.32 47.17 47.17 4,209,000
Jun 27, 2023 46.58 47.04 46.51 46.77 46.77 3,943,500
Jun 26, 2023 46.40 46.66 46.06 46.65 46.65 3,552,000

Related Tickers

ACI Albertsons Companies, Inc.

SFM Sprouts Farmers Market, Inc.

80.67

+4.29%

DNUT Krispy Kreme, Inc.

11.13

-1.24%

GO Grocery Outlet Holding Corp.

21.96

+3.49%

EMP-A.TO Empire Company Limited

34.46

+0.73%

IMKTA Ingles Markets, Incorporated

70.01

+0.82%

WMK Weis Markets, Inc.

63.14

-0.08%

L.TO Loblaw Companies Limited

156.50

+1.47%

CA.PA Carrefour SA

13.81

+0.25%

VLGEA Village Super Market, Inc.

25.02

-0.48%

The Kroger Co. (KR) Stock Historical Prices & Data - Yahoo Finance (2024)

References

Top Articles
Latest Posts
Article information

Author: Msgr. Refugio Daniel

Last Updated:

Views: 6403

Rating: 4.3 / 5 (74 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Msgr. Refugio Daniel

Birthday: 1999-09-15

Address: 8416 Beatty Center, Derekfort, VA 72092-0500

Phone: +6838967160603

Job: Mining Executive

Hobby: Woodworking, Knitting, Fishing, Coffee roasting, Kayaking, Horseback riding, Kite flying

Introduction: My name is Msgr. Refugio Daniel, I am a fine, precious, encouraging, calm, glamorous, vivacious, friendly person who loves writing and wants to share my knowledge and understanding with you.